Test Item | Specification | Test Method | ||||||
Product | TCG100 | TCG150 | TCG200 | TCG300 | TCG400 | TCG500 | TCG600 | / |
Components | Silicone + ceramic | / | ||||||
Color/Component A | White | White | White | White | White | White | White | Visual |
Color/Component B | Light yellow | Green | Gray | Light blue | Blue | Gray | Gray | Visual |
Flow rate (30CC hose 0.9MA) | 370±20 | 400±20 | 420±20 | 780±20 | 400±20 | 220±20 | 200±20 | ASTM D2240 |
Flow rate (30CC hose 0.9MPA) | 370±20 | 400±20 | 420±20 | 780±20 | 400±20 | 220±20 | 200±20 | ASTM D2240 |
Mixing ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | / |
Density (g/cc) | 2.5±0.1 | 2.6±0.1 | 2.8±0.1 | 3.0±0.1 | 3.1±0.1 | 3.3±0.1 | 3.3±0.1 | ASTM D792 |
Hardness after curing (Shore 00) | 45±5 | 50±5 | 50±5 | 50±5 | 50±5 | 60±5 | 60±5 | ASTM D2240 |
Temperature range (℃) | -40~+150 | -40~+150 | -40~+150 | -40~+150 | -40~+150 | -40~+150 | -40~+150 | / |
Electrical properties after curing | ||||||||
Breakdown voltage (Kv/mm) | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ASTM D149 |
Volume resistivity (Ω.cm) | ≥1*1013 | ≥1*1013 | ≥1*1013 | ≥1*1013 | ≥1*1013 | ≥1*1013 | ≥1*1013 | ASTM D257 |
Dielectric constant (@10MHz) | ≥5.0 | ≥6.0 | ≥6.0 | ≥7 | ≥7 | ≥7 | ≥7 | ASTM D150 |
Fire rating | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | UL 94 |
Thermal conductivity after curing | ||||||||
Thermal conductivity (W/m-k) | 1.0±0.1 | 1.5 ±0.1 | 2.0 ±0.2 | 3.0 ±0.3 | 4.0 ±0.4 | 5.0±0.5 | 6.0±0.6 | ASTM D5470 |
1
Dobon firmly believes that quality is the soul of products, and strictly abides by every standard, every process of production, and every detail of service!
Send A MessageIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.