Table of technical parameters
Test item | Unit | CP100 | CP200 | CP300 | CP400 | CP500 | CP600 | CP700 | CP800 | CP900 | CP1000 | CP1200 | CP1500 |
Color | Light gray | Light blue | Blue/dark grey | Green | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | Dark gray | |
Thickness | Mm | 0.15~18 | 0.15~18 | 0.3~8 | 0.3-5 | 0.5-5 | 0.5-5 | 0.5~5 | 0.5~5 | 0.5~5 | 0.5~5 | 0.8~5 | 0.8~5 |
Specific gravity | g/cm3 | 1.8±0.1 | 2.4±0.1 | 2.9±0.1 | 3.2±0.1 | 3.3±0.1 | 3.4±0.1 | 3.4±0.5 | 3.5±0.1 | 3.6±0.1 | 3.7±0.1 | 3.8±0.1 | 3.9±0.1 |
Hardness | Shore C | 20±5 | 25±5 | 30±5 | 30±5 | 35±5 | 35±5 | 35±5 | 35±5 | 35±5 | 35±5 | 35±5 | 35±5 |
Compression rate | % | 40 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 |
Temperature resistance range | ℃ | -40~150 | -40~150 | ||||||||||
Volume resistance | Ω·m | 1.2*1011 | 1.0*1011 | 1.0*1011 | 1.0*1011 | 1.0*1011 | 1.0*1011 | 1.0*1011 | 1.0*1011 | 1.0*1011 | 1.0*1011 | 1.0*1011 | 1.0*1011 |
Withstand voltage | KV/mm | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Flame retardant rating | V-0 | V-0 | |||||||||||
Thermal conductivity | w/m-k | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 |
1
High-temperature Aging Test:The specimens are in the setting ofenvironmental chamber temperature at 150℃,1000h high temperature
2
Temperature cyclerange of -45℃ to 100℃; Heating rate of 2℃/min, cooling rate of 1℃/min; Remain 30 min at high and low temperature points
3
Test Cycles not lessthan 8 times and the cycle time of 48h.
4
environmental chamber temperature at 85℃ and Humidityat 85% RH after 440 hours high temperature and humidity test the thermal conductivity.
5
High-temperature Aging Test;High Temperature and Humidity Test;High and Low Temperature Cycling Test
6
invested in advanced QA Test equipment to maintain accuracy and completeness of measurement.Coordinate Measuring Machine, X-ray detection machine
Has passed ISO: 9001 quality certification to ensure that our products meet industry standards,
At Dobon, insists on excelsior quality policy, has established environmental assessment lab, analysis gauging lab, reliability testing lab,safety codex lab,all these meet SGS,CTI testing level, with infrared spectrum, thermal conductivity measuring instrument,DSC,DTG to make quantitative component analysis, as the adequate technical support in manufacture.
Dobon focuses on providing full range Of Thermal Interface Materials for small and medium-sized enterprises.
For more detailed thermal pad knowledge and other thermal transfer materials related knowledge, please click here
Dobon firmly believes that quality is the soul of products, and strictly abides by every standard, every process of production, and every detail of service!
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.